Pittsburgh Steelers vs Cleveland Browns Match Preview
NFL, Hosted by - United States
The National Football league called NFL.
Watch Today NFL Hot Game between
Pittsburgh Steelers vs Cleveland Browns
Match scheduled:
03-01-2011 from 18:00 until 21:30GMT
Stadium : Cleveland Browns Stadium
Time (ET) - Sun, Jan 02 - 1:00 PM
Week 17
SIRIUS : 127 (PIT) Vs 125 (CLE)
NFL Regular Season : 2011
What are you waiting for? Register for our
Free Sports Picks Newsletter and get free football picks and Week 17 NFL Predictions delivered to your email every game-day!
That is what the scoreboard read in Cleveland last December when the Pittsburgh Steelers fell to the Browns, all but eliminating their playoff chances.
Flash forward one year, the Steelers do not need to defeat the Browns to earn a playoff spot but need to earn a first round bye and at least one home game at Heinz Field.
It is particularly important that Pittsburgh earns the first round bye, given injuries to key players including Troy Polamalu and Aaron Smith on defense and Ben Roethlisberger on offense.
Polamalu, after playing at a MVP level at the tail end of the season, has missed two games in a row and could miss Sunday’s action.
Pittsburgh has been without Smith for much of the season and is anxiously awaiting a potential return in the playoffs, where he will greatly benefit their run defense and open up lanes for the pass rush.
Roethlisberger has been able to play through his injuries, but an extra week of healing for his broken nose and injured foot would be very helpful.
To achieve the bye, Pittsburgh will have to avoid another let down in Cleveland. Instead, they will look to regain their dominance over the Browns, in which they have won 19 of the last 22 meetings.
1st Quarter
Pittsburgh Steelers |
| (15:00) Jeff Reed kicks 61 yards from Pit30 to Cle9, Joshua Cribbs returns to Cle35 for 26 yards |
Cleveland Browns |
1st and 10 on CLE35 | (14:54) Colt McCoy Pass to Brian Robiskie to Cle43 for 8 yards |
2nd and 2 on CLE43 | (14:15) Joshua Cribbs up the Middle to Cle44 for 1 yard |
3rd and 1 on CLE44 | (13:37) Peyton Hillis Off Right Guard to Cle45 for 1 yard |
1st and 10 on CLE45 | (13:06) Colt McCoy Pass Incomplete to Joshua Cribbs |
2nd and 10 on CLE45 | (13:02) Peyton Hillis up the Middle to Cle45 for no gain |
3rd and 10 on CLE45 | (12:24) Colt McCoy Pass to Evan Moore to Pit36 for 19 yards |
1st and 10 on PIT36 | (11:57) Colt McCoy sacked at Pit45 for -9 yards |
2nd and 19 on PIT45 | (11:24) Colt McCoy pass intended for Benjamin Watson intercepted by Ryan Clark RETURNED from Pit18 for 11 yards. |
Pittsburgh Steelers |
1st and 10 on PIT29 | (11:12) Rashard Mendenhall Off Right End to Pit38 for 9 yards |
2nd and 1 on PIT38 | (10:34) Ben Roethlisberger Pass to Rashard Mendenhall to Pit41 for 3 yards |
1st and 10 on PIT41 | (09:58) Rashard Mendenhall up the Middle to Pit45 for 4 yards |
2nd and 6 on PIT45 | (09:19) Rashard Mendenhall up the Middle to Cle50 for 5 yards |
3rd and 1 on CLE50 | (08:39) Isaac Redman up the Middle to Cle46 for 4 yards |
| (07:55) Cle-Sheldon Brown PENALIZED 26 yards for Pass Interference |
1st and 10 on CLE20 | (07:49) Rashard Mendenhall up the Middle to Cle18 for 2 yards |
2nd and 8 on CLE18 | (07:13) Ben Roethlisberger Pass to Rashard Mendenhall to Cle14 for 4 yards |
3rd and 4 on CLE14 | (06:26) Pittsburgh Steelers timeout. |
3rd and 4 on CLE14 | (06:26) Ben Roethlisberger pass intended for Mike Wallace intercepted by Joe Haden RETURNED from Cle3 for 62 yards. |
Cleveland Browns |
1st and 10 on PIT35 | (06:07) Peyton Hillis Off Right Guard to Pit30 for 5 yards |
2nd and 5 on PIT30 | (05:30) Colt McCoy Pass to Benjamin Watson to Pit21 for 9 yards |
| (05:30) Cle-Alex Mack PENALIZED -10 yards for Tripping |
2nd and 6 on PIT31 | (04:58) Peyton Hillis Off Left Guard to Pit28 for 3 yards |
| (04:18) Pit-Troy Polamalu PENALIZED 5 yards for Offside |
1st and 10 on PIT23 | (03:53) Joshua Cribbs Off Left End to Pit23 for no gain |
2nd and 10 on PIT23 | (03:12) Colt McCoy sacked at Pit30 for -7 yards |
3rd and 17 on PIT30 | (02:36) Colt McCoy Off Left End to Pit21 for 9 yards |
4th and 8 on PIT21 | (01:55) Phil Dawson 39 yard field goal is GOOD. Holder-Reggie Hodges |
| (01:51) Phil Dawson kicks 68 yards from Cle30 to Pit2, Emmanuel Sanders returns to Pit19 for 17 yards |
Pittsburgh Steelers |
1st and 10 on PIT19 | (01:44) Rashard Mendenhall Off Right Guard to Pit24 for 5 yards |
2nd and 5 on PIT24 | (01:04) Ben Roethlisberger Pass to Hines Ward to Pit28 for 4 yards |
3rd and 1 on PIT28 | (00:22) Isaac Redman up the Middle to Pit29 for 1 yard |
2nd Quarter
Pittsburgh Steelers |
1st and 10 on PIT29 | (15:00) Ben Roethlisberger Pass to Mike Wallace to Pit40 for 11 yards |
1st and 10 on PIT40 | (14:19) Ben Roethlisberger up the Middle to Pit45 for 5 yards |
2nd and 5 on PIT45 | (13:35) Rashard Mendenhall Off Left Tackle to Cle48 for 7 yards |
1st and 10 on CLE48 | (12:57) Rashard Mendenhall Off Left Guard to Cle49 for -1 yards |
2nd and 11 on CLE49 | (12:22) Rashard Mendenhall Off Right Tackle to Pit49 for -2 yards |
3rd and 13 on PIT49 | (11:40) Ben Roethlisberger Pass to Emmanuel Sanders to Cle29 for 22 yards |
1st and 10 on CLE29 | (10:54) Ben Roethlisberger Pass Incomplete to Mike Wallace |
2nd and 10 on CLE29 | (10:47) Ben Roethlisberger Pass to Mike Wallace for 29 yards for a TOUCHDOWN |
| (10:40) Jeff Reed extra point is GOOD. Holder-Daniel Sepulveda |
| (10:40) Jeff Reed kicks 70 yards from Pit30 to Cle0, TOUCHBACK. |
Cleveland Browns |
1st and 10 on CLE20 | (10:40) Colt McCoy Off Right End to Cle23 for 3 yards |
2nd and 7 on CLE23 | (10:14) Colt McCoy Pass to Peyton Hillis to Cle46 for 23 yards |
1st and 10 on CLE46 | (09:27) Joshua Cribbs sacked at Cle46 for no loss. Joshua Cribbs FUMBLES (FF-James Harrison), recovered at Cle47 by Floyd Womack RETURNED for 0 yards. |
2nd and 9 on CLE47 | (08:51) Colt McCoy Pass to Peyton Hillis to Pit49 for 4 yards |
3rd and 5 on PIT49 | (08:07) Colt McCoy Pass Incomplete to Brian Robiskie |
4th and 5 on PIT49 | (08:03) Reggie Hodges punts 47 yards to Pit2, Downed |
Pittsburgh Steelers |
1st and 10 on PIT2 | (07:54) Rashard Mendenhall Off Left Tackle to Pit27 for 25 yards |
1st and 10 on PIT27 | (07:16) Ben Roethlisberger Pass to Hines Ward to Pit34 for 7 yards |
2nd and 3 on PIT34 | (06:37) Isaac Redman up the Middle to Pit40 for 6 yards |
1st and 10 on PIT40 | (05:56) Rashard Mendenhall Off Right Guard to Pit40 for no gain |
2nd and 10 on PIT40 | (05:18) Ben Roethlisberger Pass Incomplete to Heath Miller |
3rd and 10 on PIT40 | (05:07) Pittsburgh Steelers timeout. |
3rd and 10 on PIT40 | (05:07) Ben Roethlisberger Pass Incomplete to Hines Ward |
4th and 10 on PIT40 | (04:58) Daniel Sepulveda punts 44 yards to Cle16, Chansi Stuckey Fair Catch |
Cleveland Browns |
1st and 10 on CLE16 | (04:53) Peyton Hillis Off Left Guard to Cle19 for 3 yards |
2nd and 7 on CLE19 | (04:16) Peyton Hillis up the Middle to Cle33 for 14 yards |
1st and 10 on CLE33 | (03:40) Peyton Hillis Off Right Guard to Cle34 for 1 yard |
2nd and 9 on CLE34 | (03:00) Colt McCoy Off Left End to Cle40 for 6 yards |
3rd and 3 on CLE40 | (02:22) Colt McCoy Pass to Peyton Hillis to Cle44 for 4 yards |
1st and 10 on CLE44 | (02:00) Two-Minute Warning |
1st and 10 on CLE44 | (02:00) Colt McCoy Pass Incomplete to Mohamed Massaquoi |
| (02:00) Cle-Alex Mack PENALIZED -5 yards for Delay of Game |
1st and 15 on CLE39 | (01:55) Cleveland Browns timeout. |
2nd and 15 on CLE39 | (01:55) Peyton Hillis up the Middle to Cle45 for 6 yards |
3rd and 9 on CLE45 | (01:12) Peyton Hillis Off Right Tackle to Cle45 for no gain |
3rd and 9 on CLE45 | (01:07) Pittsburgh Steelers timeout. |
4th and 9 on CLE45 | (01:07) Reggie Hodges punts 49 yards to Pit6, Out of Bounds |
Pittsburgh Steelers |
1st and 10 on PIT6 | (00:56) Mewelde Moore Off Left Guard to Pit7 for 1 yard |
2nd and 9 on PIT7 | (00:16) Rashard Mendenhall Off Right Tackle to Pit6 for -1 yards |
3rd and 10 on PIT6 | (00:10) Cleveland Browns timeout. |
3rd and 10 on PIT6 | (00:10) Rashard Mendenhall Off Right Guard to Pit6 for no gain |
4th and 10 on PIT6 | (00:06) Cleveland Browns timeout. |
4th and 10 on PIT6 | (00:05) Daniel Sepulveda punts 54 yards to Cle40, Downed |
3rd Quarter
Cleveland Browns |
| (15:00) Phil Dawson kicks 64 yards from Cle30 to Pit6, Emmanuel Sanders returns to Pit27 for 21 yards |
Pittsburgh Steelers |
1st and 10 on PIT27 | (14:55) Rashard Mendenhall up the Middle to Pit28 for 1 yard |
2nd and 9 on PIT28 | (14:17) Ben Roethlisberger Pass to Hines Ward to Pit37 for 9 yards |
1st and 10 on PIT37 | (13:33) Ben Roethlisberger Pass to Hines Ward to Cle37 for 26 yards |
| (13:04) Pit-Ramon Foster PENALIZED -10 yards for Holding |
1st and 20 on CLE47 | (12:32) Rashard Mendenhall Off Right Tackle to Cle45 for 2 yards |
2nd and 18 on CLE45 | (11:49) Ben Roethlisberger Pass Incomplete to Rashard Mendenhall |
3rd and 18 on CLE45 | (11:45) Ben Roethlisberger Pass Incomplete to Hines Ward |
4th and 18 on CLE45 | (11:36) Daniel Sepulveda punts 36 yards to Cle9, Chansi Stuckey Fair Catch |
Cleveland Browns |
1st and 10 on CLE9 | (11:31) Colt McCoy Pass to Chansi Stuckey to Cle34 for 25 yards |
1st and 10 on CLE34 | (10:57) Peyton Hillis up the Middle to Cle39 for 5 yards |
2nd and 5 on CLE39 | (10:16) Chansi Stuckey Off Left Guard to Cle41 for 2 yards |
3rd and 3 on CLE41 | (09:35) Colt McCoy Pass to Chansi Stuckey to Cle48 for 7 yards |
1st and 10 on CLE48 | (08:53) Peyton Hillis Off Right Guard to Pit49 for 3 yards |
2nd and 7 on PIT49 | (08:13) Peyton Hillis up the Middle to Pit49 for no gain |
3rd and 7 on PIT49 | (07:29) Colt McCoy Pass to Peyton Hillis to Pit38 for 11 yards |
1st and 10 on PIT38 | (06:58) Mike Bell up the Middle to Pit38 for no gain |
2nd and 10 on PIT38 | (06:17) Colt McCoy Pass to Lawrence Vickers to Pit37 for 1 yard |
3rd and 9 on PIT37 | (05:51) Colt McCoy sacked at Pit40 for -3 yards |
4th and 12 on PIT40 | (05:23) Reggie Hodges punts 36 yards to Pit4, Downed |
Pittsburgh Steelers |
1st and 10 on PIT4 | (05:12) Ben Roethlisberger Pass to Mike Wallace to Cle46 for 50 yards |
1st and 10 on CLE46 | (04:37) Ben Roethlisberger Pass to Heath Miller to Cle10 for 36 yards |
1st and 10 on CLE10 | (04:08) Rashard Mendenhall Off Left Guard to Cle8 for 2 yards |
2nd and 8 on CLE8 | (03:27) Ben Roethlisberger Pass Incomplete to Heath Miller |
3rd and 8 on CLE8 | (03:19) Ben Roethlisberger Pass to Hines Ward for 8 yards for a TOUCHDOWN |
| (03:13) Jeff Reed extra point is GOOD. Holder-Daniel Sepulveda |
| (03:13) Jeff Reed kicks 66 yards from Pit30 to Cle4, Joe Haden returns to Cle28 for 24 yards |
Cleveland Browns |
1st and 10 on CLE28 | (03:08) Colt McCoy Pass to Benjamin Watson to Pit49 for 23 yards |
1st and 10 on PIT49 | (02:40) Mike Bell Off Right Guard to Pit46 for 3 yards |
2nd and 7 on PIT46 | (02:03) Colt McCoy Pass to Chansi Stuckey to Pit43 for 3 yards |
3rd and 4 on PIT43 | (01:21) Colt McCoy Pass Incomplete to Chansi Stuckey |
4th and 4 on PIT43 | (01:13) Reggie Hodges punts 35 yards to Pit8, Antwaan Randle El returns to Pit8 for no gain. Antwaan Randle El FUMBLES, recovered at Pit8 by Antwaan Randle El RETURNED for 0 yards. |
Pittsburgh Steelers |
1st and 10 on PIT8 | (01:04) Rashard Mendenhall Off Right Guard to Pit10 for 2 yards |
2nd and 8 on PIT10 | (00:26) Rashard Mendenhall up the Middle to Pit10 for no gain |
4th Quarter
Pittsburgh Steelers |
3rd and 8 on PIT10 | (15:00) Ben Roethlisberger Pass to Emmanuel Sanders to Pit25 for 15 yards |
1st and 10 on PIT25 | (14:18) Rashard Mendenhall Off Left Tackle to Pit25 for no gain |
2nd and 10 on PIT25 | (13:35) Ben Roethlisberger Pass to Antwaan Randle El to Pit36 for 11 yards |
1st and 10 on PIT36 | (12:57) Rashard Mendenhall Off Left Guard to Pit39 for 3 yards |
2nd and 7 on PIT39 | (12:20) Rashard Mendenhall Off Right End to Pit40 for 1 yard |
3rd and 6 on PIT40 | (11:38) Ben Roethlisberger Pass Incomplete to Antwaan Randle El |
4th and 6 on PIT40 | (11:32) Daniel Sepulveda punts 60 yards to Cle0, TOUCHBACK. |
Cleveland Browns |
1st and 10 on CLE20 | (11:25) Colt McCoy Pass to Peyton Hillis to Cle24 for 4 yards |
2nd and 6 on CLE24 | (10:46) Colt McCoy Pass Incomplete to Brian Robiskie |
3rd and 6 on CLE24 | (10:42) Colt McCoy Pass Incomplete to Benjamin Watson |
4th and 6 on CLE24 | (10:37) Reggie Hodges punts 37 yards to Pit39, Out of Bounds |
Pittsburgh Steelers |
1st and 10 on PIT39 | (10:30) Rashard Mendenhall Off Left Tackle to Cle48 for 13 yards |
1st and 10 on CLE48 | (09:52) Isaac Redman Off Right Guard to Cle35 for 13 yards |
1st and 10 on CLE35 | (09:07) Rashard Mendenhall Off Left Guard to Cle37 for -2 yards |
2nd and 12 on CLE37 | (08:29) Ben Roethlisberger Pass Incomplete to Mike Wallace |
3rd and 12 on CLE37 | (08:23) Ben Roethlisberger Pass Incomplete to Hines Ward |
| (08:15) Pit-Anthony Madison PENALIZED -5 yards for Illegal Formation |
| (08:08) Pit-Anthony Madison PENALIZED -5 yards for Illegal Shift |
4th and 22 on CLE47 | (08:00) Daniel Sepulveda punts 34 yards to Cle13, Chansi Stuckey returns to Cle13 for no gain. Chansi Stuckey FUMBLES, recovered at Cle13 by Keyaron Fox RETURNED for 0 yards. |
1st and 10 on CLE13 | (07:50) Rashard Mendenhall Off Right Tackle to Cle13 for no gain |
2nd and 10 on CLE13 | (06:57) Isaac Redman up the Middle to Cle10 for 3 yards |
3rd and 7 on CLE10 | (06:24) Ben Roethlisberger Pass to Rashard Mendenhall to Cle2 for 8 yards |
1st and 2 on CLE2 | (05:54) Rashard Mendenhall Off Left Guard for 2 yards for a TOUCHDOWN |
| (05:50) Jeff Reed extra point is GOOD. Holder-Daniel Sepulveda |
| (05:50) Jeff Reed kicks 50 yards from Pit30 to Cle20, Lawrence Vickers returns to Cle30 for 10 yards |
Cleveland Browns |
1st and 10 on CLE30 | (05:45) Colt McCoy Off Left Guard to Cle34 for 4 yards |
2nd and 6 on CLE34 | (05:18) Colt McCoy Pass to Benjamin Watson to Pit43 for 23 yards |
1st and 10 on PIT43 | (04:59) Colt McCoy Pass to Peyton Hillis to Pit40 for 3 yards |
2nd and 7 on PIT40 | (04:30) Colt McCoy Pass to Evan Moore to Pit12 for 28 yards |
1st and 10 on PIT12 | (04:24) Colt McCoy Pass Incomplete to Peyton Hillis |
2nd and 10 on PIT12 | (04:17) Colt McCoy Pass to Benjamin Watson for 12 yards for a TOUCHDOWN |
| (04:09) Phil Dawson extra point is GOOD. Holder-Reggie Hodges |
| (04:09) Phil Dawson ONSIDE kicks 9 yards from Cle30 to Cle39, Jason Worilds returns to Cle39 for no gain |
Pittsburgh Steelers |
1st and 10 on CLE39 | (04:08) Rashard Mendenhall Off Right End to Cle36 for 3 yards |
2nd and 7 on CLE36 | (03:26) Isaac Redman Off Left Tackle to Cle32 for 4 yards |
3rd and 3 on CLE32 | (02:43) Ben Roethlisberger Pass Incomplete to Matt Spaeth |
4th and 3 on CLE32 | (02:39) Daniel Sepulveda punts 29 yards to Cle3, Downed |
Cleveland Browns |
1st and 10 on CLE3 | (02:30) Colt McCoy Pass to Chansi Stuckey to Cle14 for 11 yards |
1st and 10 on CLE14 | (02:10) Colt McCoy Pass to Brian Robiskie to Cle19 for 5 yards |
2nd and 5 on CLE19 | (02:00) Two-Minute Warning |
2nd and 5 on CLE19 | (02:00) Colt McCoy sacked at Cle15 for -4 yards |
3rd and 9 on CLE15 | (01:52) Cleveland Browns timeout. |
3rd and 9 on CLE15 | (01:52) Colt McCoy pass intended for Benjamin Watson intercepted by Lawrence Timmons RETURNED from Cle23 for 5 yards. |
Pittsburgh Steelers |
1st and 10 on CLE18 | (01:42) Rashard Mendenhall Off Left Tackle to Cle14 for 4 yards |
2nd and 6 on CLE14 | (01:36) Cleveland Browns timeout. |
2nd and 6 on CLE14 | (01:36) Rashard Mendenhall Off Left Guard to Cle14 for no gain |
3rd and 6 on CLE14 | (01:31) Cleveland Browns timeout. |
3rd and 6 on CLE14 | (01:31) Ben Roethlisberger Pass to Heath Miller for 14 yards for a TOUCHDOWN |
| (01:25) Jeff Reed extra point is GOOD. Holder-Daniel Sepulveda |
| (01:25) Jeff Reed kicks 67 yards from Pit30 to Cle3, Joe Haden returns to Cle24 for 21 yards |
Cleveland Browns |
1st and 10 on CLE24 | (01:20) Colt McCoy sacked at Cle24 for no loss |
2nd and 10 on CLE24 | (00:49) Colt McCoy Pass to Evan Moore to Pit42 for 34 yards |
1st and 10 on PIT42 | (00:39) Colt McCoy Pass to Benjamin Watson to Pit32 for 10 yards |
1st and 10 on PIT32 | (00:36) Colt McCoy Pass Incomplete to Evan Moore |
2nd and 10 on PIT32 | (00:29) Colt McCoy Pass to Evan Moore to Pit29 for 3 yards |
3rd and 7 on PIT29 | (00:08) Colt McCoy Pass to Benjamin Watson to Pit18 for 11 yards |